HOME
Corporate guidance
Information
Inquiry
Canada
Toronto by Air Canada
Departure Adult Child Regulation
05/19 - 06/01 73,000 56,000 Type of ticket Staying over 5 days within 12 days fixed
06/02 - 06/22 91,000 67,250 Weekend surcharge(outbound) Fri., Sat. will cost 5,000yen more
06/23 - 06/29 106,000 78,500 Weekend surcharge(inbound) Fri., Sat. will cost 5,000yen more
06/30 - 07/13 121,000 92,750 Peak season surcharge(inbound) Dep. from Canada on 8/12,13 will
07/14 - 07/15 149,000 113,000 apply to the fare of 8/6-7
07/16 - 07/18 153,000 116,750 ※Weekend surcharge will also apply
07/19 - 07/20 149,000 113,000 Applicable flight Direct flight only
07/21 - 08/05 169,000 128,000
08/06 - 08/07 189,000 144,000
08/08 - 08/14 169,000 128,000
08/15 - 08/25 159,000 120,500
08/26 - 09/04 144,000 109,250
09/05 - 09/14 128,000 98,000
09/15 - 09/16 133,000 101,750
09/17 - 09/19 139,000 105,500
09/20 - 09/21 133,000 101,750
09/22 - 09/23 139,000 105,500
Toronto by Continental Airlines
Departure Adult Child Regulation
05/05 - 05/27 65,000 65,000 Type of ticket Staying over 5days within 1 month fixed
05/28 - 05/29 67,000 67,000 Stopover Stopover in Newark or Houston is free of
05/30 - 06/05 72,000 72,000 charge(once only,inbound or outbound)
06/06 - 06/26 74,000 74,000 Weekend surchage(outbound) Sat.,Sun. will cost 5,000yen more
06/27 - 07/03 77,000 77,000 Weekens surcharge(inbound) Fri.,Sat. will cost 5,000yen more
07/04 - 07/10 80,000 80,000 Peak season surcharge(inbound) Dep. from U.S.A on 8/12-8/14
07/11 - 07/13 91,000 91,000 will cost 10,000yen more
07/14 - 07/15 103,000 103,000 ※Weekend surcharge will also apply
07/16 - 07/17 131,000 131,000 Ticket issued 35days before departure 5,000yen discount
07/18 - 07/24 140,000 140,000
07/25 - 07/31 142,000 142,000
08/01 - 08/03 147,000 147,000
08/04 - 08/04 159,000 159,000
08/05 - 08/05 170,000 170,000
08/06 - 08/06 165,000 165,000
08/07 - 08/07 154,000 154,000
08/08 - 08/12 153,000 153,000
08/13 - 08/14 148,000 148,000
08/15 - 08/21 145,000 145,000
08/22 - 08/23 121,000 121,000
08/24 - 08/26 111,000 111,000
08/27 - 08/28 109,000 109,000
08/29 - 08/31 101,000 101,000
09/01 - 09/11 99,000 99,000
09/12 - 09/18 96,000 96,000
09/19 - 09/30 91,000 91,000
Vancouver by Air Canada
Departure Adult Child Regulation
05/19 - 06/01 73,000 56,000 Type of ticket Staying over 5 days within 12 days fixed
06/02 - 06/22 91,000 67,250 Weekend surcharge(outbound) Fri.,Sat. will cost 5,000yen more
06/23 - 06/29 106,000 78,500 Weekend surcharge(inbound) Fri.,Sat. will cost 5,000yen more
06/30 - 07/13 121,000 92,750 Peak season surcharge(inbound) Dep. from Canada on 8/12,13
07/14 - 07/15 149,000 113,000 will apply to the fare of 8/06-07
07/16 - 07/18 154,000 116,750 ※weekend surcharge will also apply
07/19 - 07/20 149,000 113,000
07/21 - 08/05 169,000 128,000
08/06 - 08/07 189,000 144,000
08/08 - 08/14 169,000 128,000
08/15 - 08/25 159,000 120,500
08/26 - 09/04 144,000 109,250
09/05 - 09/14 128,000 98,000
09/15 - 09/16 133,000 101,750
09/17 - 09/19 139,000 105,500
09/20 - 09/21 133,000 101,750
09/22 - 09/30 139,000 105,500
Vancouver by United Airlines
Departure Adult Child Regulation
05/06 - 05/31 62,000 48,000 Type of ticket Staying over 5 days within 1month fixed
06/01 - 06/30 72,000 56,000 Weekend surcharge(outbound) Sat.,Sun. will cost 5,000yen more
07/01 - 07/07 82,000 63,000 Weekend surcharge(inbound) Sat.,Sun. will cost 5,000yen more
07/08 - 07/14 112,000 83,000 Peak season surcharge(inbound) Dep. from U.S.A on 8/12,13 will apply
07/15 - 07/24 135,000 104,000 to the fare of 8/05-10
07/25 - 08/04 155,000 119,000 weekend surcharge will also apply
08/05 - 08/10 188,000 144,000 Applicable city Portland ・Toronto
08/11 - 08/15 159,000 122,000
08/16 - 08/25 125,000 96,000
08/26 - 08/28 106,000 79,000
08/29 - 09/15 95,000 71,000
09/16 - 09/23 100,000 74,000
09/24 - 09/30 90,000 67,000
New York Los Angeles Chicago San Francisco Honolulu Toronto Vancouver